Sign up to stay up to date on the Corpus Christi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6833 Northwind Drive Unit #1 4 3 2,183 $405,000 $185 1 day
7231 Nuss Drive 3 2 1,637 $275,000 $167 0 days
15313 Dasmarinas Drive 4 3 2,824 $599,000 $212 2 days
1400 Ocean Drive Unit #1102B 3 3 1,730 $459,000 $265 0 days
No address 4 3 2,948 $525,000 $178 1 day
14145 E Cabana Street 8 6 4,510 $789,000 $174 0 days
1553 Melbourne Drive 3 3 1,586 $299,999 $189 1 day
2954 Greenwood Drive N/A N/A N/A $30,000 Unknown 1 day
3002 Greenwood Drive N/A N/A N/A $30,000 Unknown 1 day
3805 Niagara Street 2 1 738 $110,000 $149 1 day
15817 Gypsy Street 4 3 2,551 $649,000 $254 1 day
4000 Surfside Boulevard Unit #610 3 2 1,176 $310,000 $263 4 days
602 Moray Place 4 3 2,958 $335,000 $113 1 day
1615 18th Street N/A N/A 1,400 $135,000 $96 2 days
3621 Mendenhall Drive 3 2 1,412 $210,000 $148 1 day
6230 Sir Jack Street 4 3 2,550 $389,900 $152 1 day
13813 Eaglesnest Bay Drive 4 3 2,619 $1,199,000 $457 2 days
3514 Pangani Drive 3 2 1,309 $225,000 $171 3 days
1521 Casa Grande Drive 4 2 1,185 $209,900 $177 2 days
No address N/A N/A N/A $450,000 Unknown 2 days
7222 Adler Drive 4 2 1,915 $319,500 $166 3 days
3901 Orrel Cir 3 3 1,380 $269,000 $194 2 days
7252 The Mansions Drive Unit #I-2 2 3 1,201 $149,900 $124 2 days
6717 Sharks Court 4 3 2,231 $379,999 $170 2 days
200143828 Clarkwood N N/A N/A N/A $1,500,000 Unknown 2 days
15037 Tesoro Drive 3 2 1,870 $415,000 $221 9 days
8222 Denali Drive 3 3 2,441 $587,000 $240 2 days
13848 Paddlewheel Drive 5 5 3,544 $499,000 $140 2 days
2646 Lannister Lane 4 3 2,414 $459,999 $190 2 days
2118 Sera 4 8 3,145 $699,999 $222 2 days
9117 Neesa 3 2 1,759 $329,990 $187 2 days
6128 Hidden Cove 2 1 991 $119,000 $120 4 days
3309 Meadow Ridge Drive 3 2 1,136 $210,900 $185 2 days
3342 Laguna Shores 3 2 1,750 $429,000 $245 2 days
6107 Hidden Oaks 2 1 991 $119,000 $120 4 days
5917 Choctaw Drive 3 2 1,520 $258,000 $169 16 days
13741 Hawksnest Bay Drive Hawksnest Bay 4 3 2,527 $740,000 $292 2 days
15737 Cuttysark Street 3 2 1,448 $318,800 $220 2 days
6705 Brockhampton Street 5 3 2,727 $549,900 $201 4 days
5115 Thomas Drive 3 1 1,350 $124,800 $92 4 days
1710 Whiting Drive 3 1 1,424 $135,000 $94 5 days
6302 Hollister Drive 3 2 1,849 $278,000 $150 3 days
7017 Hathor Drive 4 2 2,592 $340,000 $131 3 days
1922 Sean Drive 3 2 1,810 $279,900 $154 3 days
5902 Beauvais Drive 4 4 3,027 $625,000 $206 3 days
1400 Ocean Drive 2 2 1,573 $409,900 $260 3 days
4218 Schanen Boulevard 4 1 1,587 $225,000 $141 8 days
637 Bel Air Drive 3 2 1,292 $210,000 $162 3 days
10802 Timbergrove 5 4 3,532 $249,000 $70 3 days
1213 Calle San Lucas 3 2 1,128 $82,650 $73 3 days
Average: 3.2 2.5 2,410 $481,411 $1,379 151 days
Viewing 1 - 50 of 1597
Viewing 1 - 50 of 1597
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
958 Shephard Drive 3 1 975 $175,000 $179 3 days
No address 2 1 969 $115,000 $118 0 days
3106 Corvette Drive 4 2 1,667 $275,999 $165 1 day
3121 Edmonton Drive 3 2 1,314 $249,900 $190 6 days
6926 Roseland Drive 3 2 1,355 $239,900 $177 7 days
2127 Yale Street 4 2 3,008 $70,000 $23 89 days
15217 Main Royal Drive 3 2 1,771 $339,900 $191 8 days
1102 Cabra Street N/A N/A N/A $4,995 Unknown 4 days
5922 Del Starr Drive 3 2 1,611 $195,000 $121 4 days
6325 Saint Tropez Street 4 4 2,602 $349,999 $134 9 days
4334 Ramsey Street 2 1 792 $137,500 $173 9 days
326 Aberdeen Avenue 3 2 1,275 $144,900 $113 5 days
3052 Quail Springs Unit #A1 2 2 1,237 $197,500 $159 7 days
10337 E Stone Creek Drive N/A N/A N/A $47,000 Unknown 19 days
4918 Franklin Drive 3 2 1,045 $184,900 $176 6 days
510 Rawleigh Drive 3 2 2,083 $309,900 $148 8 days
2034 Mulberry Avenue N/A N/A N/A $13,000 Unknown 4 days
7929 Chachalaca Drive 3 2 2,233 $379,000 $169 7 days
1121 Montreal Drive 3 2 1,231 $239,900 $194 8 days
7209 Sparkle Sea Drive Unit #T 2 2 1,115 $165,000 $147 5 days
13834 Captains Row 4 5 3,181 $1,299,000 $408 14 days
2414 Goldstar 4 2 1,565 $249,900 $159 11 days
4309 Teak Street 3 1 920 $169,900 $184 3 days
3226 Mckinzie Road County Road 57 N/A N/A N/A $275,000 Unknown 9 days
1130 Golla Drive 2 1 954 $59,900 $62 21 days
15613 Palmira Avenue N/A N/A N/A $115,000 Unknown 21 days
7202 The Mansions Drive Unit #J4 2 2 1,057 $155,000 $146 20 days
302 Louisiana Avenue 3 2 1,485 $312,400 $210 8 days
10202 Maple Leaf 4 2 1,867 $295,000 $158 24 days
6102 Queen Bess Drive 3 2 1,489 $267,000 $179 8 days
7018 Powderhorn Court 3 2 1,746 $269,999 $154 9 days
1009 Graham 3 1 1,416 $169,900 $119 2 days
7641 Dallas Street 4 4 3,031 $399,000 $131 21 days
16101 Jessamine Street 4 3 2,401 $585,000 $243 10 days
7402 Lake Windermere Drive 4 3 2,499 $374,850 $150 15 days
1249 Sandpiper Drive 4 2 2,238 $269,000 $120 13 days
522 Chase Drive 2 1 1,074 $155,000 $144 2 days
2221 Aquila Street 3 2 1,624 $315,000 $193 13 days
7750 Pruet Drive 3 2 1,563 $280,000 $179 7 days
4242 Snowbird Drive 3 2 1,464 $199,900 $136 2 days
5430 Timbergate Drive 4 3 2,343 $240,000 $102 24 days
6334 Aspenwood Drive 3 1 1,194 $169,900 $142 5 days
7010 Brandon Drive 3 3 2,488 $290,000 $116 1 day
No address 3 2 1,259 $349,900 $277 28 days
2202 Pajaro Lane 3 2 1,736 $339,900 $195 21 days
740 Cheyenne Street 3 3 1,456 $239,999 $164 6 days
11813 ELMONT Avenue 3 2 1,646 $235,000 $142 16 days
314 Primrose Drive 3 2 1,466 $209,500 $142 15 days
7621 Granite Drive 3 2 1,668 $289,000 $173 3 days
7638 Granite Drive 3 2 1,617 $299,900 $185 10 days
Average: 3.4 2.4 1,930 $315,934 $172 76 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336