Sign up to stay up to date on the Kingsville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 La Esmeralda Drive 3 2 1,556 $309,900 $199 3 days
620 N Armstrong Avenue N/A N/A 4,233 $525,000 $124 8 days
427 E Johnston Avenue 3 3 1,544 $245,000 $158 4 days
No address N/A N/A N/A $800,000 Unknown 4 days
No address N/A N/A N/A $600,000 Unknown 4 days
No address N/A N/A N/A $810,000 Unknown 8 days
No address N/A N/A N/A $80,000 Unknown 5 days
508-510 E Richard Avenue 3 2 686 $97,500 $142 5 days
722 Santa Elena Drive 3 2 1,440 $199,900 $138 4 days
429 W C Avenue N/A 2 1,632 $219,900 $134 4 days
1413 E Corral Avenue N/A N/A 12,560 $699,900 $55 10 days
232 S Pasadena Drive 3 2 1,530 $229,900 $150 7 days
516 E Alice Avenue 4 3 1,858 $223,900 $120 11 days
235 W Ailsie Avenue 2 2 1,224 $139,999 $114 9 days
E Us-77 Unit #OF N/A N/A N/A $399,900 Unknown 10 days
Us-77 N/A N/A N/A $1,999,000 Unknown 11 days
Corral Avenue N/A N/A N/A $340,000 Unknown 10 days
1403 E Corral Avenue N/A N/A 3,185 $225,000 $70 10 days
1632 E Santa Gertrudis Street N/A N/A 1,552 $160,000 $103 11 days
312 E Miller Avenue 4 3 1,248 $105,000 $84 10 days
418 W Lee Avenue 3 3 1,614 $265,000 $164 15 days
207 W A Avenue 3 2 1,305 $87,000 $66 13 days
1514 E Johnston Avenue 3 1 1,110 $134,500 $121 20 days
1021 Hall Avenue 3 2 1,594 $195,000 $122 15 days
225 W Kenedy Avenue 3 1 1,002 $229,900 $229 136 days
00 E County Road 2140 N/A N/A N/A $975,000 Unknown 19 days
00 N County Road 1050 N/A N/A 4,426 $1,558,960 $352 19 days
1627 Santa Cecilia Drive 4 3 2,372 $329,900 $139 24 days
915 E Santa Gertrudis Street 2 1 616 $95,000 $154 26 days
520 Elizabeth Avenue 4 4 3,654 $369,000 $100 23 days
742 Santa Anita Drive 5 3 1,872 $275,000 $146 25 days
04 CR 2215 N/A N/A N/A $130,000 Unknown 25 days
614 W Kleberg Avenue 1 1 440 $79,900 $181 29 days
1025 E Fordyce Avenue 3 1 720 $98,500 $136 26 days
512 E Shelton Street 3 3 1,664 $265,000 $159 26 days
5461 Cypress Creek 3 2 1,734 $275,000 $158 29 days
332 Francis Street 3 1 972 $139,900 $143 30 days
515 N University Boulevard 3 3 2,016 $180,000 $89 29 days
365 Victoria Trails N/A N/A N/A $42,000 Unknown 31 days
1709 Santa Monica Street 3 2 1,776 $245,000 $137 31 days
1907 Kelly Lane 3 3 1,627 $275,000 $169 32 days
229 W Nettie Avenue 2 1 816 $69,900 $85 36 days
200 Trant Road 4 2 2,807 $279,900 $99 38 days
1883 The Park Drive 3 2 1,645 $277,500 $168 39 days
204 E Trant 3 3 2,551 $485,000 $190 41 days
No address 3 2 1,802 $265,000 $147 46 days
W CR 2160 N/A N/A N/A $80,000 Unknown 43 days
314 S 24th Street 3 2 1,494 $265,900 $177 45 days
420 W Mesquite Avenue 3 2 972 $130,000 $133 47 days
398 Dean Drive 3 2 1,536 $160,000 $104 47 days
Average: 3.2 2.3 3,506 $311,410 $130 207 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1608 Shirley Street 3 2 1,849 $240,000 $129 2 days
1332 Lawndale Drive 3 1 1,200 $117,500 $97 12 days
803 W Lee Avenue 3 2 2,126 $219,900 $103 18 days
5450 Boxwood Creek 3 2 1,824 $279,000 $152 2 days
342 W COUNTY RD 2160 3 2 1,584 $335,000 $211 15 days
234 E Trant Road 3 2 1,729 $270,000 $156 7 days
1515 Annette Street 3 2 2,018 $229,900 $113 47 days
No address 2 2 1,534 $75,500 $49 65 days
202 W Fairview Drive 3 1 1,008 $124,900 $123 58 days
803 S 19th Street 3 2 1,127 $155,000 $137 93 days
608 E Shelton Street 3 2 2,030 $199,900 $98 94 days
4028 Ruben 4 3 2,214 $487,500 $220 80 days
4020 Ruben 4 3 2,174 $475,000 $218 80 days
4147 Jamlie Avenue 4 3 2,791 $264,999 $94 130 days
336 E County Road 2150 4 4 2,716 $564,999 $208 106 days
815 E SANTA GERTRUDIS 3 1 1,074 $38,000 $35 2 days
230 Carol Avenue 3 2 1,346 $110,000 $81 130 days
315 E Alice Avenue 3 1 1,462 $124,800 $85 94 days
509 W Avenue B 3 2 1,404 $145,000 $103 143 days
381 W County Road 2140 N/A N/A N/A $59,000 Unknown 171 days
220 N UNIVERSITY 3 2 2,272 $225,000 $99 173 days
934 W ALICE 2 1 908 $117,500 $129 144 days
1785 Paraiso Drive 4 2 1,636 $339,900 $207 388 days
Sage Street N/A N/A N/A $89,500 Unknown 133 days
900 E Kenedy Avenue N/A N/A N/A $471,000 Unknown 1057 days
Average: 3.1 2.0 1,728 $230,351 $129 129 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25