Sign up to stay up to date on the Rockport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1505 Cottage Loop Drive 1 1 696 $209,000 $300 1 day
1802 Lone Star 2 2 1,364 $490,000 $359 3 days
1899 Bay Shore Drive 4 3 3,926 $1,800,000 $458 1 day
3441 Loop 1781 Unit #D3 3 3 1,221 $330,000 $270 2 days
205 Sailhouse Way 3 3 1,226 $399,500 $325 3 days
114 Broad Oak 4 3 2,066 $394,990 $191 3 days
14 & 15 Northview Drive N/A N/A N/A $35,000 Unknown 7 days
80 Sherwood Drive N/A N/A N/A $150,000 Unknown 8 days
6813 Highway 35 N N/A N/A 900 $175,000 $194 8 days
6807 Highway 35 N N/A N/A N/A $150,000 Unknown 8 days
6801 N Hwy 35 N 4 2 2,382 $350,000 $146 8 days
122 Traditions Drive N/A N/A N/A $82,000 Unknown 4 days
126 Traditions Drive N/A N/A N/A $82,000 Unknown 4 days
130 Traditions Drive N/A N/A N/A $82,000 Unknown 4 days
611 Lauderdale Drive 2 2 1,050 $424,999 $404 4 days
209 W Speckled Trout 2 2 1,235 $219,000 $177 7 days
89 & 90 Belaire Drive 1 3 1,080 $700,000 $648 7 days
110 Georgian Oaks 3 2 1,824 $390,000 $213 7 days
5015 Loop 1781 N/A N/A N/A $699,000 Unknown 7 days
1021 N Fuqua Street 3 2 1,775 $370,000 $208 7 days
2292 N Fulton Beach Road Unit #503 2 2 1,233 $445,000 $360 7 days
419 W James Street 3 2 1,900 $239,900 $126 8 days
134 Traditions Drive N/A N/A N/A $82,000 Unknown 9 days
362 W Misty Oak Ln N/A N/A N/A $26,500 Unknown 8 days
1519 S Doughty Street N/A N/A N/A $58,000 Unknown 8 days
306 S 6th Street N/A N/A N/A $117,500 Unknown 26 days
201 Lands End Street 3 2 1,510 $449,000 $297 10 days
2211 Mathis Street 3 2 1,532 $275,000 $179 17 days
209 N Doughty Street N/A N/A N/A $99,000 Unknown 12 days
2028 S Terry Street 2 2 972 $595,000 $612 11 days
6 Neptune Drive 6 6 2,468 $925,000 $374 21 days
369 Rattlesnake Point N/A N/A N/A $115,000 Unknown 11 days
369 Rattlesnake Point N/A N/A N/A $115,000 Unknown 11 days
101 Donna Ln 2 3 1,265 $395,000 $312 13 days
2020 Tule Park Dr. 3 2 1,710 $489,500 $286 17 days
545-546 W Post Oak Lane N/A N/A N/A $35,000 Unknown 16 days
112 Forest Hills 4 4 2,164 $455,000 $210 16 days
1522 Dana Drive 3 3 3,346 $575,000 $171 17 days
508 Lauderdale Drive 2 2 1,050 $429,000 $408 23 days
105 Sherwood Drive 3 2 1,317 $350,000 $265 18 days
106 Sherwood Drive 3 2 1,317 $350,000 $265 18 days
1013 Las Palmas Drive 4 2 1,788 $595,072 $332 70 days
107 Sherwood Drive 3 2 1,317 $350,000 $265 18 days
1009 Las Palmas Drive 3 2 1,412 $543,400 $384 70 days
108 Sherwood Drive 3 2 1,317 $350,000 $265 18 days
6513 Hwy 35 N N/A 1 576 $399,999 $694 20 days
205 1/2 Portia Avenue N/A N/A N/A $98,000 Unknown 20 days
143 Lakeview Road N/A N/A N/A $179,000 Unknown 20 days
147 Lakeview Road N/A N/A N/A $189,000 Unknown 20 days
125 Shoalwater Way 4 3 2,491 $409,000 $164 21 days
Average: 3.2 2.6 1,949 $483,175 $328 139 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1036 Pine Avenue 3 2 1,675 $195,000 $116 15 days
105 Sugar Creek Drive 2 2 1,258 $249,000 $197 15 days
194 Glen Oak Lane 2 1 768 $225,500 $293 19 days
221 Marion Dr Unit #B101 1 1 557 $159,900 $287 8 days
202 Sunset Drive 2 1 588 $95,000 $161 8 days
117 Sandhill Woods 2 2 1,334 $275,000 $206 31 days
223 W Rustic Oak Lane N/A N/A N/A $19,000 Unknown 31 days
222 W Rustic Oak Lane N/A N/A N/A $19,000 Unknown 31 days
164 Ridge Harbor Drive 4 4 2,484 $1,140,000 $458 20 days
914,916,918 Mission 1 1 256 $149,000 $582 37 days
104 Cherry Hills 3 2 1,710 $529,500 $309 36 days
1512 Cape Velero Drive 4 3 2,109 $675,000 $320 47 days
104 Heron Oaks 4 2 1,838 $399,900 $217 38 days
55 Blue Heron Drive 4 4 2,632 $1,550,000 $588 46 days
112 Palmetto Avenue N/A N/A 1,036 $299,000 $288 16 days
323 Champions Drive 3 2 2,293 $529,000 $230 55 days
9 Scallop Drive 3 3 3,137 $475,000 $151 106 days
104 Sugar Creek Drive 2 2 1,288 $220,000 $170 80 days
629 S Live Oak Street 2 2 894 $299,900 $335 76 days
1413 W Corpus Christi Street N/A N/A N/A $325,000 Unknown 103 days
642 Redwood Ave 3 3 1,842 $379,000 $205 84 days
1511 S Magnolia Street 1 1 608 $270,000 $444 123 days
No address N/A N/A N/A $95,000 Unknown 80 days
145 Highwood Drive 4 2 1,902 $380,000 $199 144 days
112 Sandhill Woods 3 2 1,658 $297,500 $179 164 days
6537 Highway 35 N 2 2 900 $129,000 $143 91 days
12 Front Street 5 5 4,348 $1,200,000 $275 156 days
155 Shoalwater Way 4 3 2,463 $419,999 $170 108 days
143 Shoalwater Way 4 3 2,463 $399,990 $162 64 days
1321 Jenkins Street 3 2 1,725 $350,000 $202 3 days
No address N/A N/A N/A $99,900 Unknown 70 days
113 Broad Oak Drive 3 2 1,978 $369,990 $187 158 days
137 Aruba Drive 4 2 1,796 $371,990 $207 174 days
232 Getaway 4 3 2,100 $588,000 $280 140 days
1401 8th Street N/A N/A N/A $480,000 Unknown 197 days
809 Palmetto Avenue 2 2 3,376 $749,000 $221 248 days
566-567 Mesquite Tree N/A N/A N/A $62,000 Unknown 188 days
505 S Church Street 6 6 4,882 $499,500 $102 289 days
1508 W 12th Street N/A N/A N/A $299,000 Unknown 695 days
Average: 3.0 2.4 1,867 $391,501 $254 102 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39