Sign up to stay up to date on the San Patricio County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5982 County Road 1910 5 3 2,537 $610,000 $240 1 day
310 N Houston Street 3 1 1,296 $186,000 $143 1 day
1124 Santa Catalina Street 4 2 1,693 $296,000 $174 1 day
414 N Frio Street 2 1 480 $34,500 $71 1 day
2566 Hewlitt 5 4 2,868 $364,900 $127 2 days
1722 Crosby Street 3 1 1,047 $185,000 $176 2 days
2735 Beaumont Avenue 4 2 1,428 $269,999 $189 4 days
2458 CR 1848 3 2 1,404 $369,000 $262 2 days
402 Seco Drive 3 2 1,615 $260,000 $160 2 days
912 Denver Street 3 2 1,486 $189,000 $127 2 days
720 S Euclid Street 2 2 1,257 $275,000 $218 2 days
302 E Willis Street 5 2 1,722 $99,000 $57 2 days
120 Donegal 3 2 1,263 $228,335 $180 57 days
1024 Starlite Drive 4 2 1,476 $269,000 $182 2 days
101 Sapphire Street 4 3 2,350 $439,900 $187 3 days
2942 Hackberry Avenue 3 2 780 $89,900 $115 3 days
1925 Topwater 4 2 1,545 $279,990 $181 3 days
102 Moon Stone 4 3 2,475 $445,000 $179 3 days
304 N Sandpiper 4 3 1,845 $749,000 $405 3 days
107 Moon Stone 4 3 2,498 $455,000 $182 3 days
00 Fm 50 N/A N/A N/A $140,000 Unknown 6 days
0000 Fm 50 N/A N/A N/A $140,000 Unknown 6 days
0000 Fm 50 & County Rd 1168 N/A N/A N/A $140,000 Unknown 6 days
602 2nd St & Marion Street N/A N/A N/A $45,000 Unknown 4 days
106 Moon Stone Drive 4 3 2,445 $445,000 $182 4 days
103 Moon Stone Drive 3 3 2,498 $469,900 $188 4 days
1818 Cottonwood Drive 3 2 1,878 $330,000 $175 14 days
302 Poesta Drive 5 2 2,457 $239,900 $97 5 days
14866 County Road 1876 3 2 1,065 $350,000 $328 12 days
1121 Demeter Drive 3 2 1,217 $249,999 $205 6 days
1120 Demeter Drive 3 2 1,217 $258,499 $212 6 days
2206 Aspen Drive 3 3 1,955 $335,000 $171 7 days
24549 La Ponderosa Drive N/A N/A N/A $55,000 Unknown 7 days
24551 La Ponderosa Drive N/A N/A N/A $54,000 Unknown 7 days
24553 La Ponderosa Drive N/A N/A N/A $60,000 Unknown 7 days
24567 La Ponderosa Drive N/A N/A N/A $60,000 Unknown 7 days
24623 La Ponderosa N/A N/A N/A $60,000 Unknown 7 days
1807 Bay Landing Drive 3 2 1,652 $335,000 $202 7 days
2223 Aspen Drive 5 2 3,407 $359,900 $105 7 days
16-C S 12th Street N/A N/A N/A $29,500 Unknown 8 days
16-B S 12th Street N/A N/A N/A $29,500 Unknown 8 days
No address N/A N/A N/A $29,500 Unknown 8 days
2477 Oak Park Drive 3 2 1,661 $275,000 $165 8 days
3009 Todd 3 2 1,136 $159,000 $139 11 days
2126 Escondido 4 3 2,343 $375,000 $160 10 days
2165 Medusa 4 2 2,173 $376,255 $173 58 days
2422 Fogg Avenue 3 2 1,098 $195,000 $177 8 days
407 San Saba Drive 4 2 2,071 $335,000 $161 8 days
2223 Mangrove Drive 4 2 1,567 $275,000 $175 9 days
110 Meadowbrook Drive 4 3 2,230 $365,000 $163 9 days
Average: 3.4 2.3 2,449 $474,759 $857 195 days
Viewing 1 - 50 of 662
Viewing 1 - 50 of 662
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
662 S 10th Street S 3 2 1,056 $195,000 $184 8 days
104 E 7th Street 3 3 1,566 $199,000 $127 3 days
217 N Lee Street 3 2 1,828 $99,900 $54 11 days
1302 Denver Street 3 2 1,062 $164,900 $155 6 days
4928 County Road 2015 3 2 1,504 $319,900 $212 6 days
1319 Oak Park Drive 3 3 1,593 $224,500 $140 16 days
932 Waterview Street 4 4 2,582 $180,000 $69 2 days
25023 COUNTY 350 RD 3 2 1,560 $169,900 $108 2 days
2230 Memorial Parkway 3 3 2,608 $200,000 $76 5 days
2636 Alana 3 2 1,050 $214,900 $204 10 days
228 Nueces Drive 4 2 1,793 $240,000 $133 6 days
224 Sandpiper Drive 3 3 1,936 $365,000 $188 2 days
1001 W BAYVIEW Boulevard W Unit #Q 1 2 967 $149,900 $155 25 days
1104 Demeter Drive 3 2 1,217 $242,999 $199 14 days
1103 Demeter Drive 3 2 1,474 $263,999 $179 2 days
39 Augusta Circle N/A N/A N/A $149,900 Unknown 27 days
2202 Medusa 4 2 1,665 $308,190 $185 7 days
Stark Road N/A N/A N/A $92,000 Unknown 24 days
7620 County Road 2431 3 2 1,416 $378,500 $267 18 days
2204 Live Oak Drive 3 2 1,894 $229,000 $120 16 days
1708 W McClung Avenue 3 2 2,081 $339,999 $163 24 days
1101 & 1105 Casa Blanca Dr 3 2 1,152 $115,000 $99 35 days
Mcintyre N/A N/A N/A $28,000 Unknown 6 days
416 Avenue B N/A N/A N/A $29,900 Unknown 14 days
2300 Timberleaf Circle 3 3 1,182 $290,000 $245 27 days
2374 Mesquite Circle 3 2 1,610 $245,900 $152 48 days
423 S 13TH Street 3 2 1,284 $275,000 $214 52 days
2022 Oak Ridge Drive 3 3 1,776 $290,000 $163 56 days
2400 Oak Grove Drive 3 2 1,460 $215,000 $147 59 days
135 Bismarck Palm Circle 4 2 1,717 $329,900 $192 24 days
00 County Rd 2144 N/A N/A N/A $149,900 Unknown 37 days
1503 Briar Street 4 2 1,979 $290,000 $146 38 days
1990 Angelita Drive 4 2 2,150 $210,000 $97 53 days
107 Guadalupe Palm 4 3 2,307 $399,900 $173 55 days
509 Seco Drive 3 2 1,306 $199,900 $153 54 days
921 Bayshore Drive N/A N/A N/A $179,000 Unknown 68 days
118 Moonlite 3 1 1,560 $74,000 $47 107 days
1963 Indian Trail 4 2 1,876 $309,900 $165 75 days
1941 Shellbank 3 3 1,735 $303,839 $175 45 days
00 Cr 2047 & Hwy 234 N/A N/A N/A $169,000 Unknown 27 days
2261 Baywood Drive 3 2 1,478 $399,000 $269 75 days
2287 Hillcrest 3 2 1,339 $270,000 $201 88 days
217 Couples Drive 5 3 2,603 $464,900 $178 95 days
104 Donegal 4 2 1,665 $276,040 $165 17 days
1013 Flores Street 3 2 1,456 $129,900 $89 82 days
1115 E Sinton Street N/A N/A 14,288 $730,000 $51 78 days
1613 Oak Landing Drive 4 2 1,644 $250,000 $152 66 days
202 N Avenue C N 3 2 2,192 $150,000 $68 100 days
1503 Crosby Street 3 2 1,264 $189,900 $150 76 days
210 Sutherland Drive 4 3 1,588 $222,300 $139 48 days
Average: 3.3 2.2 1,998 $242,895 $150 111 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82