Sign up to stay up to date on the San Patricio County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Avenue I N/A N/A N/A $25,000 Unknown 3 days
63 Augusta Circle N/A N/A N/A $98,900 Unknown 1 day
1507 Denver Street 3 2 1,722 $239,000 $138 3 days
2516 Long Drive N/A N/A N/A $65,000 Unknown 1 day
1929 Topwater 3 2 1,478 $284,990 $192 2 days
13002 State Highway 188 3 2 2,941 $650,000 $221 3 days
100 Bayshore Drive 3 3 3,089 $1,250,000 $404 4 days
852 S Whitney Street 4 2 3,225 $110,000 $34 3 days
125 Lakewood Drive 2 2 1,248 $335,000 $268 4 days
No address 3 3 1,283 $450,000 $350 16 days
2818 Secoy Avenue 2 1 672 $80,500 $119 4 days
426 S 13th Street 3 2 1,734 $420,000 $242 4 days
0000 FM 1074 at CR 3161 N/A N/A N/A $960,000 Unknown 5 days
224 Llano Drive 3 2 1,622 $249,900 $154 4 days
3720 Angelita Drive N/A N/A N/A $175,000 Unknown 4 days
114 S 3rd Street 3 2 1,387 $239,900 $172 5 days
1010 Haisley Avenue 3 2 2,176 $174,900 $80 5 days
423 Sunset 3 2 888 $230,000 $259 5 days
0000 County Rd 3667 Off CR 1612 N/A N/A N/A $829,400 Unknown 5 days
324 S 8th Street 3 2 1,287 $270,000 $209 6 days
1018 Santa Catalina Street 3 2 1,634 $335,000 $205 6 days
6679 & 6685 County Road 1969 N/A N/A 1,507 $329,900 $218 7 days
131 Granby Place 4 4 2,654 $295,000 $111 7 days
2221 Hickory 3 2 1,983 $345,000 $173 13 days
907 La Mirada 3 2 1,659 $260,900 $157 7 days
436 Industrial Street N/A N/A N/A $35,000 Unknown 7 days
610 Porter Street N/A N/A N/A $35,000 Unknown 8 days
606 Porter Street N/A N/A N/A $35,000 Unknown 8 days
County Road 2015 N/A N/A N/A $769,000 Unknown 8 days
1019 Southcliff Drive 3 2 1,274 $225,000 $176 12 days
200 N 359 Highway N/A N/A N/A $300,000 Unknown 8 days
603 Porter Street N/A N/A N/A $35,000 Unknown 9 days
2300 Timberleaf Circle 3 3 1,182 $260,000 $219 10 days
220 Sutherland Drive 4 2 1,567 $240,000 $153 10 days
2223 Aspen Drive 5 2 3,407 $299,900 $88 16 days
102 Bell Street 3 2 1,706 $283,000 $165 11 days
1029 Forest Oak Drive 3 2 1,673 $269,000 $160 13 days
313 Gena Lane N/A N/A N/A $64,900 Unknown 12 days
1315 W Deberry N/A N/A N/A $135,000 Unknown 12 days
522 Pinehurst 5 4 3,313 $569,900 $172 12 days
201 San Saba Drive 4 3 3,162 $545,000 $172 12 days
106 Flournoy 3 3 2,075 $252,000 $121 15 days
1179 Houston S 3 2 1,395 $285,000 $204 13 days
7853 County Road 2015 N/A N/A N/A $4,729,120 Unknown 15 days
2438 Henrietta Place 3 2 2,076 $387,000 $186 17 days
117 Baldwin Ave 3 3 4,030 $1,295,000 $321 24 days
1403 Sacramento 4 3 2,756 $399,900 $145 15 days
0000 Elizabeth Street N/A N/A N/A $45,000 Unknown 15 days
000 N Front Street N/A N/A N/A $100,000 Unknown 15 days
812 N Front Street N/A N/A 2,002 $329,000 $164 15 days
Average: 3.5 2.4 2,046 $471,031 $321 215 days
Viewing 1 - 50 of 761
Viewing 1 - 50 of 761
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 Terlingua Drive 4 2 1,837 $309,900 $168 2 days
1204 Kline 3 1 1,365 $94,900 $69 7 days
2289 Tallow Drive 3 2 1,569 $279,000 $177 4 days
2263 Tallow Drive 4 2 1,539 $315,000 $204 4 days
2287 Hillcrest 3 2 1,339 $273,000 $203 12 days
106 Peridot Street 4 3 2,183 $399,900 $183 9 days
1341 Bayview Drive 4 4 2,371 $549,444 $231 16 days
1038 Pasadena Street 4 2 1,729 $320,000 $185 20 days
320 Pacific Drive 4 2 1,753 $310,000 $176 18 days
912 S 10th Street 3 2 1,510 $299,900 $198 9 days
2237 Pebble Beach Drive 4 2 1,268 $215,000 $169 13 days
2568 Main Street N/A N/A 1,184 $259,900 $219 38 days
1899 12th Street 3 3 2,060 $449,000 $217 19 days
9277 County Road 2145 N/A N/A N/A $110,000 Unknown 8 days
2103 Tiner Lane 3 2 1,305 $299,900 $229 24 days
2228 Post Oak Drive 4 2 2,069 $230,000 $111 32 days
2310 Park Wood Drive 4 3 2,300 $335,900 $146 36 days
121 2nd Street 3 2 1,310 $145,000 $110 33 days
101 Augusta Circle N/A N/A 96 $125,000 $1,302 32 days
553 Vista Drive 3 2 1,472 $230,000 $156 54 days
2741 Avenue F 3 2 2,024 $239,900 $118 42 days
633 Hugh Street 4 2 1,528 $219,900 $143 21 days
331 Gulfton Drive 4 3 2,150 $390,000 $181 51 days
7268 Fm 136 2 2 1,949 $180,000 $92 67 days
1612 Cimmarron Street Unit #A&B 4 2 1,858 $330,000 $177 16 days
1121 Austin Street 3 2 1,124 $152,000 $135 37 days
1925 Lighthouse Lakes 3 2 1,638 $299,990 $183 39 days
10032 County Road 2349 4 2 2,002 $400,000 $199 36 days
2989 Sunset Drive 3 1 1,080 $187,500 $173 45 days
309 Reynolds Avenue 3 2 1,141 $175,000 $153 45 days
1113 Pasadena Street 3 2 1,848 $317,000 $171 55 days
2201 Escondido 3 2 2,063 $329,000 $159 45 days
1015 Santa Catalina Street 4 2 2,007 $329,900 $164 56 days
341 Highway 35 N/A N/A 2,420 $749,900 $309 79 days
1937 Shellbank Avenue 4 3 2,169 $353,500 $162 42 days
21468 County Road 798 N/A N/A N/A $27,000 Unknown 25 days
611 Colonial Drive 3 4 3,332 $579,500 $173 77 days
21161 County Road 1492 3 2 1,232 $160,000 $129 54 days
10534 County Road 2051 3 2 2,180 $820,000 $376 68 days
Railroad N/A N/A N/A $69,900 Unknown 82 days
108 Lee Avenue 5 2 2,366 $199,999 $84 58 days
1201 Athena Drive 4 2 1,667 $290,999 $174 61 days
2592 Alana 3 2 1,251 $224,900 $179 57 days
1014 Espana Drive 3 2 1,333 $224,900 $168 84 days
125 Bismarck Palm Circle 3 2 1,906 $339,900 $178 80 days
1369 Oak Park Drive 2 1 834 $110,000 $131 100 days
116 Country Pl 3 2 1,400 $289,000 $206 87 days
311 San Mateo 3 2 1,610 $275,000 $170 66 days
4648 County Road 2143 4 3 1,500 $265,000 $176 76 days
1143 Athena Drive 4 3 1,874 $286,999 $153 76 days
Average: 3.4 2.2 1,898 $401,129 $204 117 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89