Sign up to stay up to date on the San Patricio County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Demory Lane N/A N/A N/A $275,000 Unknown 3 days
2209 Lighthouse Lane 4 3 1,942 $360,000 $185 1 day
213 N 11th 2 1 902 $89,000 $98 1 day
124 Sea View Drive 3 2 1,982 $832,440 $420 1 day
2058 Admiral 4 2 1,572 $319,000 $202 1 day
409 Fetick Avenue 4 2 1,172 $104,900 $89 1 day
72 Augusta 1 1 751 $239,000 $318 2 days
24731 County Road 340 3 2 1,281 $250,000 $195 2 days
4149 Jersey Heights Drive 5 5 3,481 $745,000 $214 2 days
929 S 8th Street 3 2 1,092 $149,900 $137 2 days
529 Blanco Street 3 1 1,116 $119,900 $107 2 days
2113 Lighthouse Lakes 4 3 1,939 $405,000 $208 2 days
105 S COMMERCIAL Street N/A N/A 2,008 $949,900 $473 2 days
148 Bismarck Palm Circle 4 2 1,916 $379,900 $198 2 days
110 N 13TH ST. N/A N/A 4,860 $949,900 $195 2 days
411 Porpoise Drive 4 3 3,097 $1,300,000 $419 4 days
1008 Bluff Drive 4 3 2,034 $389,900 $191 4 days
1937 Lighthouse Lakes 4 2 1,547 $284,990 $184 2 days
147 Sabine Street 3 2 1,666 $245,000 $147 3 days
2575 Arkansas Street 3 2 1,455 $265,000 $182 4 days
308 Sea Gate Drive 4 3 2,740 $439,000 $160 8 days
2993 Main Street 3 2 1,232 $115,000 $93 4 days
2565 Bentwood Lane 5 3 2,212 $399,000 $180 7 days
260 E Deberry Ave #2 N/A N/A N/A $200,000 Unknown 4 days
260 E Deberry Ave #1 N/A N/A N/A $200,000 Unknown 4 days
2632 Avenue E 3 2 1,567 $195,000 $124 4 days
00 New Rincon RD & McIntyre Ave Avenue N/A N/A N/A $59,000 Unknown 4 days
2704 Avenue F 3 1 962 $62,500 $64 5 days
1832 Spoonbill 4 3 2,243 $444,900 $198 5 days
Lang/Akins Drive N/A N/A N/A $1,263,240 Unknown 5 days
4278 Kestrel Lane 3 2 2,010 $550,000 $273 12 days
208 Ghent Place 4 2 1,913 $239,900 $125 7 days
25006 Tuckers 4 2 2,363 $379,900 $160 8 days
119 N Rife Street 4 2 2,228 $365,000 $163 8 days
4775 Wildcat Drive N/A N/A N/A $875,000 Unknown 157 days
1425 FM 2725 N/A N/A N/A $349,900 Unknown 8 days
CR 4439 N/A N/A N/A $372,000 Unknown 10 days
1801 Live Oak Drive 3 2 1,877 $325,000 $173 37 days
7553 County Road 2415 3 2 1,280 $219,900 $171 43 days
1511 Windy Oaks Drive 3 2 1,170 $259,900 $222 12 days
1705 W Rhodes Avenue 4 2 1,776 $449,000 $252 17 days
201 W Borden Street N/A N/A 2,520 $324,500 $128 65 days
0000 County Road 2226 N/A N/A N/A $549,500 Unknown 31 days
1489 MAIN Street 4 3 2,850 $1,299,000 $455 12 days
414 Gulfton Drive 4 3 2,150 $385,000 $179 15 days
2315 1st Street 3 2 1,476 $280,000 $189 15 days
600 S Rachal Street 1 1 440 $69,000 $156 33 days
7755 County Road 2399 N/A N/A 2,965 $300,000 $101 16 days
2568 Main Street N/A N/A 1,184 $259,900 $219 19 days
3194 Avenue A 4 3 2,106 $475,000 $225 16 days
Average: 3.5 2.4 2,035 $463,153 $321 211 days
Viewing 1 - 50 of 745
Viewing 1 - 50 of 745
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Trinity Drive 4 2 1,810 $253,000 $139 10 days
1807 Dolphin Dr 3 2 1,517 $187,000 $123 1 day
750 Retama Avenue 4 2 1,850 $245,000 $132 6 days
600 E Broadway Avenue 5 4 2,700 $459,000 $170 4 days
S 10th Street N/A N/A N/A $29,000 Unknown 7 days
S 10th Street N/A N/A N/A $29,000 Unknown 7 days
1201 Austin Street 4 2 1,474 $249,900 $169 8 days
3257 Pruitt Lane 2 1 884 $129,900 $146 20 days
1 Hwy 77 N/A N/A N/A $58,000 Unknown 16 days
425 Ash Street 3 1 1,188 $49,900 $42 18 days
104 Country Pl. 3 2 2,170 $255,500 $117 26 days
732 S. 9th 3 2 1,603 $343,042 $214 17 days
1804 Falcon Drive 4 3 2,132 $230,000 $107 17 days
317 San Saba Drive 5 3 2,456 $345,000 $140 7 days
101 Augusta Circle N/A N/A 96 $125,000 $1,302 32 days
633 Hugh Street 4 2 1,528 $219,900 $143 21 days
207 Baylor E 3 2 1,418 $199,000 $140 17 days
1612 Cimmarron Street Unit #A&B 4 2 1,858 $330,000 $177 16 days
1121 Austin Street 3 2 1,124 $152,000 $135 37 days
1151 Athena Drive 4 2 1,667 $259,999 $155 4 days
1925 Lighthouse Lakes 3 2 1,638 $299,990 $183 39 days
10032 County Road 2349 4 2 2,002 $400,000 $199 36 days
218 Llano Drive 3 2 1,516 $249,900 $164 6 days
N 12th Street N/A N/A N/A $4,600 Unknown 29 days
23417 HWY 359 N/A N/A N/A $145,000 Unknown 20 days
1061 Pompano Drive 3 4 3,139 $1,255,000 $399 32 days
309 Reynolds Avenue 3 2 1,141 $175,000 $153 45 days
1110 Santa Catalina Street 4 2 2,028 $315,000 $155 20 days
2201 Escondido 3 2 2,063 $329,000 $159 45 days
1727 Austin Street 3 2 1,750 $170,000 $97 43 days
1207 Haisley Avenue 3 2 1,371 $195,000 $142 29 days
402 Long Point Drive 3 4 2,033 $350,000 $172 3 days
106 Baldwin 3 2 1,680 $149,900 $89 44 days
325 S Chiltipin Street 3 2 906 $135,000 $149 13 days
304 Lawn Drive 3 2 1,680 $209,900 $124 32 days
204 Causeway Street 4 3 1,972 $455,000 $230 17 days
1937 Shellbank Avenue 4 3 2,169 $353,500 $162 42 days
3630 Avenue A 2 1 988 $225,000 $227 44 days
21468 County Road 798 N/A N/A N/A $27,000 Unknown 25 days
611 Colonial Drive 3 4 3,332 $579,500 $173 16 days
21161 County Road 1492 3 2 1,232 $160,000 $129 54 days
108 Lee Avenue 5 2 2,366 $199,999 $84 58 days
20 S Commonsway Drive Unit #20A, 20B, 22B N/A N/A 3,085 $329,000 $106 35 days
1201 Athena Drive 4 2 1,667 $270,999 $162 3 days
2592 Alana 3 2 1,251 $224,900 $179 57 days
16015 County Road 1298 4 3 1,776 $350,000 $197 15 days
509 Avenue B 3 2 1,202 $165,000 $137 23 days
1149 Athena Drive 3 2 1,217 $236,999 $194 45 days
1401 Sacramento 3 2 1,876 $297,000 $158 76 days
115 Chiltipin Drive 4 3 2,767 $395,000 $142 40 days
Average: 3.4 2.3 1,934 $404,016 $198 104 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112