Sign up to stay up to date on the Southside Corpus Christi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6833 Northwind Drive Unit #1 4 3 2,183 $405,000 $185 1 day
7231 Nuss Drive 3 2 1,637 $275,000 $167 0 days
15313 Dasmarinas Drive 4 3 2,824 $599,000 $212 2 days
176 W D Avenue W 3 2 1,044 $98,500 $94 7 days
1400 Ocean Drive Unit #1102B 3 3 1,730 $459,000 $265 0 days
No address 4 3 2,948 $525,000 $178 1 day
1924 On The Beach 5035 1 1 737 $325,000 $440 1 day
14145 E Cabana Street 8 6 4,510 $789,000 $174 0 days
5982 County Road 1910 5 3 2,537 $610,000 $240 1 day
1505 Cottage Loop Drive 1 1 696 $209,000 $300 1 day
1802 Lone Star 2 2 1,364 $490,000 $359 3 days
107 W Avenue E 3 1 1,314 $169,900 $129 2 days
1553 Melbourne Drive 3 3 1,586 $299,999 $189 1 day
2954 Greenwood Drive N/A N/A N/A $30,000 Unknown 1 day
3002 Greenwood Drive N/A N/A N/A $30,000 Unknown 1 day
203 First Avenue 3 1 1,201 $64,900 $54 2 days
6693 COUNTY ROAD 18 1 1 937 $139,000 $148 2 days
310 N Houston Street 3 1 1,296 $186,000 $143 1 day
105 Lighthouse Cove Drive 4 2 1,545 $310,000 $200 1 day
3805 Niagara Street 2 1 738 $110,000 $149 1 day
15817 Gypsy Street 4 3 2,551 $649,000 $254 1 day
1899 Bay Shore Drive 4 3 3,926 $1,800,000 $458 1 day
307 W 4th Street 2 1 1,144 $99,900 $87 2 days
2525 S 11th Street N/A N/A N/A $339,000 Unknown 1 day
4000 Surfside Boulevard Unit #610 3 2 1,176 $310,000 $263 4 days
602 Moray Place 4 3 2,958 $335,000 $113 1 day
1124 Santa Catalina Street 4 2 1,693 $296,000 $174 1 day
414 N Frio Street 2 1 480 $34,500 $71 1 day
1615 18th Street N/A N/A 1,400 $135,000 $96 2 days
3621 Mendenhall Drive 3 2 1,412 $210,000 $148 1 day
2566 Hewlitt 5 4 2,868 $364,900 $127 2 days
6230 Sir Jack Street 4 3 2,550 $389,900 $152 1 day
1722 Crosby Street 3 1 1,047 $185,000 $176 2 days
13813 Eaglesnest Bay Drive 4 3 2,619 $1,199,000 $457 2 days
203 Fairway 3 4 3,385 $595,000 $175 16 days
3514 Pangani Drive 3 2 1,309 $225,000 $171 3 days
1521 Casa Grande Drive 4 2 1,185 $209,900 $177 2 days
No address N/A N/A N/A $450,000 Unknown 2 days
304 E RICHARD GARCIA Street 2 1 1,220 $130,000 $106 2 days
7222 Adler Drive 4 2 1,915 $319,500 $166 3 days
3901 Orrel Cir 3 3 1,380 $269,000 $194 2 days
7252 The Mansions Drive Unit #I-2 2 3 1,201 $149,900 $124 2 days
332 6th Street N/A N/A 15,736 $1,450,000 $92 2 days
6717 Sharks Court 4 3 2,231 $379,999 $170 2 days
200143828 Clarkwood N N/A N/A N/A $1,500,000 Unknown 2 days
2735 Beaumont Avenue 4 2 1,428 $269,999 $189 4 days
2458 CR 1848 3 2 1,404 $369,000 $262 2 days
15037 Tesoro Drive 3 2 1,870 $415,000 $221 9 days
8222 Denali Drive 3 3 2,441 $587,000 $240 2 days
402 Seco Drive 3 2 1,615 $260,000 $160 2 days
Average: 3.2 2.5 2,279 $474,060 $1,548 178 days
Viewing 1 - 50 of 4231
Viewing 1 - 50 of 4231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
662 S 10th Street S 3 2 1,056 $195,000 $184 8 days
958 Shephard Drive 3 1 975 $175,000 $179 3 days
No address 2 1 969 $115,000 $118 0 days
3106 Corvette Drive 4 2 1,667 $275,999 $165 1 day
3121 Edmonton Drive 3 2 1,314 $249,900 $190 6 days
104 E 7th Street 3 3 1,566 $199,000 $127 3 days
6926 Roseland Drive 3 2 1,355 $239,900 $177 7 days
707 Aurora Street 3 2 1,536 $235,000 $152 6 days
2127 Yale Street 4 2 3,008 $70,000 $23 89 days
114 Tommy Drive 2 1 823 $49,000 $59 5 days
58 Acres Hwy 285 N/A N/A N/A $160,000 Unknown 1 day
15217 Main Royal Drive 3 2 1,771 $339,900 $191 8 days
1102 Cabra Street N/A N/A N/A $4,995 Unknown 4 days
5922 Del Starr Drive 3 2 1,611 $195,000 $121 4 days
1503 E Santa Gertrudis Street N/A N/A N/A $145,000 Unknown 0 days
6325 Saint Tropez Street 4 4 2,602 $349,999 $134 9 days
4334 Ramsey Street 2 1 792 $137,500 $173 9 days
217 N Lee Street 3 2 1,828 $99,900 $54 11 days
1302 Denver Street 3 2 1,062 $164,900 $155 6 days
4928 County Road 2015 3 2 1,504 $319,900 $212 6 days
326 Aberdeen Avenue 3 2 1,275 $144,900 $113 5 days
3052 Quail Springs Unit #A1 2 2 1,237 $197,500 $159 7 days
10337 E Stone Creek Drive N/A N/A N/A $47,000 Unknown 19 days
4918 Franklin Drive 3 2 1,045 $184,900 $176 6 days
1036 Pine Avenue 3 2 1,675 $195,000 $116 15 days
510 Rawleigh Drive 3 2 2,083 $309,900 $148 8 days
2034 Mulberry Avenue N/A N/A N/A $13,000 Unknown 4 days
922 S 11th Street 3 3 1,505 $799,000 $530 10 days
7929 Chachalaca Drive 3 2 2,233 $379,000 $169 7 days
105 Sugar Creek Drive 2 2 1,258 $249,000 $197 15 days
1121 Montreal Drive 3 2 1,231 $239,900 $194 8 days
7209 Sparkle Sea Drive Unit #T 2 2 1,115 $165,000 $147 5 days
1611 Laurel 3 2 1,664 $157,700 $94 19 days
13834 Captains Row 4 5 3,181 $1,299,000 $408 14 days
731 Santa Dolores Drive 3 2 1,200 $130,000 $108 20 days
194 Glen Oak Lane 2 1 768 $225,500 $293 19 days
2414 Goldstar 4 2 1,565 $249,900 $159 11 days
1319 Oak Park Drive 3 3 1,593 $224,500 $140 16 days
4309 Teak Street 3 1 920 $169,900 $184 3 days
3226 Mckinzie Road County Road 57 N/A N/A N/A $275,000 Unknown 9 days
1130 Golla Drive 2 1 954 $59,900 $62 21 days
932 Waterview Street 4 4 2,582 $180,000 $69 2 days
173 Cub 2 1 576 $169,500 $294 0 days
15613 Palmira Avenue N/A N/A N/A $115,000 Unknown 21 days
7202 The Mansions Drive Unit #J4 2 2 1,057 $155,000 $146 20 days
1310 E Fordyce Avenue 3 1 1,237 $179,900 $145 5 days
302 Louisiana Avenue 3 2 1,485 $312,400 $210 8 days
25023 COUNTY 350 RD 3 2 1,560 $169,900 $108 2 days
2230 Memorial Parkway 3 3 2,608 $200,000 $76 5 days
411 W Noble Street 3 1 1,020 $80,000 $78 24 days
Average: 3.3 2.3 1,954 $360,563 $195 95 days
Viewing 1 - 50 of 640
Viewing 1 - 50 of 640